| 2022 NJARC BCB DX Contest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There were 22 logs submitted by 18 participants. Official Results Conditions were not that great. No contestant exceeded 10,000 miles. Over-all Placing 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category A - Crystal Radios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place Joe Devonshire 4.858 pts. Pretty Good
              Crystal Radio
              (PGCR) using 100 m dipole *This was Joe’s first NJARC DX Contest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Place Bill Sloma 109 pts. Home made Crystal Set
              using short
              wire ant.  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category B - Primitive tube receivers- 1 or 2 tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First
              Place Nevell Greenough 9,490 pts. 3 tube RA-DA using only 2 tubes (bad audio transformer) using 70’ dipole as flat top ant. MDS 600kHz CMKA San German, CU 1,347 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category C - 1920’s Battery sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place Aaron Hunter 4,765 pts. Metrodyne Single Dial Super 7 using Al’s plywood loop MDS 750 kHz WSB Atlanta, GA 717 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category D - Other Tube radios sold for home entertainment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place Frank Feczko 8,232 pts. RCA 8BX6 (1948) using built-in loop, MDS 1200 WOAI San Antonio,TX 1,003 mi. *Frank was DXing from Leesburg,FL. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Place Al Klase 6,497 pts. Zenith 12S232 Waltons using Skywaves loop, MDS 1540 kHz Waterloo, IA 950 mi. 
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category E - Amateur, commercial and military tube type communications receivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place MDS 820 kHz WBAP Dallas-Fort Worth,TX 1,379 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Place  MDS 600 kHz CMKA San German, CU 1,347 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Place Paul Mondok 8,884 pts. National NC 98 using long
      wire MDS
      670 kHz CMHA Camaguey, CU 1,279 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth place Al Klase 8,635 pts. Collins 51J4 using Skwaves loop MDS 600kHz CMKA San German, Cu 1,347 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth Place Owen Gerboth 8,372 pts. Hallicrafters S53A using Palomar loop MDS 850 kHz KOA Denver, CO 1,615 mi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth Place Mario Volpe 5,270 pts. Hammarlund HQ 129X MDS 1540 kHz KXEL Waterloo, IA 950 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seventh Place Daniel Gervais 5,084 pts. Hallicrafters SX 25  using
      75
      ft.wire 20 ft. up.  MDS 1110 kHz WBT Charlotte, NC 807 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighth Place Mike Shaw 3,587 pts. Hallicrafters S38 (1948) using long wire MDS 650 kHz WSM Nashville, TN 736 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category F - Any radio of your choosing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place  using internal loop MDS 820 kHz WBAP Dallas-Fort Worth, TX 1,379 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Place Henry Sonntag 8,543 pts. Tecsun PL 990 MDS 1200 WOAI San Antonio, TX 1,558 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Place Tom Provost 8,511 pts Home brew 5 tube regenerative radio using Tommytronics SDL loop MDS 600 kHz CMKA San German, CU 1,347 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category G - Light weight- any radio weighing less than 1
        pound. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category H - Any AA 4/5/6 AC-DC Radio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place  MDS 600 kHz CMKA San German, CU 1,347 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Place Aaron Hunter 7,403 pts. Woolaroc 3-1A |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Place John Ruccolo 5,966 pts. Emerson 301 using built in
      loop
      and Tommytronics SDL loop. MDS 1540 kHz KXEL Waterloo, IA 950 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category J - Classic Transistor Radios Analog readout only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Place Frank Feczko 8,843 pts.Candle TK1848 5 band 1968
      with
      built in ferrite and Select-A-Tenna MDS 1030 kHz  MDS WBZ Boston, MA 1,114 mi. |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Place Bill Zukowski 5,803 pts. Eddystone EC10 using random wire
      40 ft.
      long  MDS 820 WBAP Dallas-Fort Worth, TX 1,122 mi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*First time DXers in the 2022 NJARC DX Contest
Joe Devonshire
Mario Volpe
Paul Montok
Henry Sonntag
Compiled by Tom Provost               
        * MDS=Most Distant Station